Signals Database
Signals Database
The structured catalog of the signals that shape which store, product, or offer an AI shopping agent selects. Every record is evidence-typed (spec-fact, reported, or hypothesis) with a confidence level and, where a platform documents its behavior, honest per-platform status.
The whole database is also published in machine-legible form: /signals.json (structured) and /signals.md (Markdown catalog).
| Signal | Affects | Platforms documented | Evidence | Confidence | Impact | Last verified |
|---|---|---|---|---|---|---|
| Agent infrastructure reachability | Discovery | 1/5 ChatGPT | Hypothesis | Low | 3/3 | |
| Content equivalence (no cloaking) | Discovery | 1/5 Copilot | Spec-fact | Very high | 3/3 | |
| Crawl directives (robots.txt + sitemap) | Discovery | 1/5 ChatGPT | Spec-fact | Very high | 3/3 | |
| Agent-readiness monitoring and ownership | Discovery | None documented | Hypothesis | Low | 2/3 | |
| llms.txt priority ordering | Discovery | None documented | Spec-fact | Very high | 2/3 | |
| Machine-readable page representation | Discovery | None documented | Hypothesis | Low | 2/3 | |
| Origin serve-ability for agents | Discovery | None documented | Hypothesis | Low | 2/3 | |
| Track AI-answer presence, not just referrals | Discovery | None documented | Hypothesis | Low | 2/3 | |
| Offer markup completeness and truthfulness | Matching | None documented | Spec-fact | Very high | 3/3 | |
| Server-rendered, crawlable content | Matching | None documented | Hypothesis | Low | 3/3 | |
| Product identity and canonical URL | Matching | None documented | Spec-fact | Very high | 2/3 | |
| Validation hygiene (use existing validators) | Matching | None documented | Spec-fact | Very high | 2/3 | |
| Variants and titles use the words shoppers type | Matching | None documented | Hypothesis | Low | 2/3 | |
| Competitive price awareness with parity | Comparison | None documented | Reported | High | 3/3 | |
| Delivery ETA is computable per destination | Comparison | None documented | Hypothesis | Low | 3/3 | |
| Descriptions answer relayed buyer questions | Comparison | None documented | Hypothesis | Low | 3/3 | |
| Facts per token, complete against peers | Comparison | None documented | Hypothesis | Low | 3/3 | |
| Offer cost legibility | Comparison | None documented | Hypothesis | Low | 3/3 | |
| Query-conditional rewrites are a targeted experiment | Comparison | None documented | Reported | High | 2/3 | |
| Return terms are fully legible | Comparison | None documented | Hypothesis | Low | 2/3 | |
| ACP feed and checkout readiness | Choice | 1/5 ChatGPT | Spec-fact | Very high | 3/3 | |
| Agent-payment rail readiness | Choice | None documented | Reported | High | 3/3 | |
| Audit grid position bias per provider | Choice | None documented | Reported | High | 3/3 | |
| Defined agent win-rate measurement | Choice | None documented | Hypothesis | Low | 3/3 | |
| Earn endorsement, never self-label sponsored | Choice | None documented | Reported | High | 3/3 | |
| Offer consistency and freshness across surfaces | Choice | None documented | Hypothesis | Low | 3/3 | |
| Re-test after every major model update | Choice | None documented | Reported | High | 3/3 | |
| Review depth: count, recency, distribution | Choice | None documented | Hypothesis | Low | 3/3 | |
| Guest checkout completability | Choice | None documented | Hypothesis | Low | 2/3 | |
| Price sensitivity varies by model | Choice | None documented | Reported | High | 2/3 | |
| Seller identity reachable in two hops | Choice | None documented | Hypothesis | Low | 2/3 | |
| UCP profile and order-management readiness | Choice | 1/5 Gemini | Spec-fact | Very high | 2/3 |
Platform coverage matrix
Signals as rows, shopping surfaces as columns. Most cells read unknown: which signals each engine actually weights is largely undisclosed, so a cell is filled only where a platform documents its own behavior (5 of 160 cells). This view is generated from the signal records; fixing a cell means fixing a signal, never this table.